Hardware management
Baremetal
./cc-ansible pull --tags doni && ./cc-ansible deploy --tags doniViewing Hardware
List Hardware
openstack hardware list --max-width=100
+------+------------------------+---------------+------------------------+-------------------------+
| name | project_id | hardware_type | properties | uuid |
+------+------------------------+---------------+------------------------+-------------------------+
| c14 | b735ed5531514429af940a | baremetal | {} | d168805d-5aff-4ac6-a881 |
| | b12cb1c51b | | | -31fac6be1912 |
| nc62 | b735ed5531514429af940a | baremetal | {} | 8f03e084-a3c5-48a1-8719 |
| | b12cb1c51b | | | -fc6ed050778d |
| c01 | b735ed5531514429af940a | baremetal | {} | 1aaeeb0d-3c49-4921-9c24 |
| | b12cb1c51b | | | -d7b9f5bc2022 |
| c29 | e8ae724d28374d0fa15a0e | baremetal | {'interfaces': | 1537122b-d019-4075-9b07 |
| | 16674b5c47 | | [{'mac_address': | -4e2b39e555a3 |
| | | | '44:a8:42:16:f9:ea', | |
| | | | 'name': '5979c547-810d | |
| | | | -4876-b08d-81b48c33c71 | |
| | | | 5'}]} | |
| c39 | e8ae724d28374d0fa15a0e | baremetal | {'interfaces': | 5d6ff05d-b959-40a5-8869 |
| | 16674b5c47 | | [{'mac_address': | -1994d37b5cb9 |
| | | | '44:a8:42:15:ca:44', | |
| | | | 'name': '8270f468-aa2e | |
| | | | -4687-bf33-97a9412be4b | |
| | | | a'}, {'mac_address': | |
| | | | '44:a8:42:15:ca:46', | |
| | | | 'name': 'e023c3e4-b3bc | |
| | | | -48a1-aa21-a5761ff5abc | |
| | | | 7'}]} | |
+------+------------------------+---------------+------------------------+-------------------------+Show Hardware
Enrolling a bare metal node
Bulk imports
Watching Progress
Updating a node's availability
KVM
Edge Devices
Last updated